SM/MM Tight-Buffer Patch Cord and Pigtail Optical Cables
SM/MM Tight-Buffer Patch Cord and Pigtail Optical Cables
產品名稱 : SM/MM Tight-Buffer Patch Cord and Pigtail Optical Cables
產品說明 :
1 or 2 C colored tight buffer fiber (colored sequence refer to below table) are surrounded by high strength aramid yarns (Kevlar) and encased with Riser-Rated or Plenum-Rated PVC or LSZH (low smoke, zero halogen) jacket. They are flexible and craft-friendly for use.
Features
● Building interconnections (Campus LAN).
● Trunking lines direct to telecommunications closet.
● Fiber patch panels within communications closets.
● Links between electronic equipment and fiber patch panels.
● Connectorized patch cords for cross connect applications.
● High strength with peripheral dielectric strength member (Kevlar) to provide sufficient tensile strength.
● All dry cord can be easily terminated without chemically clean task.
● All dielectric structure free of EMI & Thunder and Lighting.
Applications
● 10GBASE-SR/SW
● 10GBASE-LX4
● IEEE 802.3 FOIRL
● IEEE 802.3 10BASE-F
● IEEE 802.3 1000BASE-SX/LX
● FDDI
● ATM
● Fiber Channel FC-PH
● SM & MM fiber complied with ITU-T standard G652D , G655 , G657A , G651..etc.
● Meet the National Electrical Code (NEC article 770) and Telcordia GR-409-CORE standard.
More detail products information please contact with our services center. E-mail: unicehq@unice.com.tw
Buffer Colored Sequence
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
White | Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Cable Specification
Type / Fiber Count | Cable Diameter, mm | Cable Nominal Weight, kg/km | ||
Simplex (1C) / Zipcord (2C) | 2.9 ± 0.1 / 2.9 ± 0.1 x 6.0 | 8.0 / 16 | ||
Simplex (1C) / Zipcord (2C) | 2.4 ± 0.1 / 2.4 ± 0.1 x 4.8 | 5.6 / 11.2 | ||
Simplex (1C) / Zipcord (2C) | 2.0 ± 0.1 / 2.0 ± 0.1 x 4.0 | 4.3 / 8.6 | ||
Simplex (1C) / Zipcord (2C) | 1.6 ± 0.1 / 1.6 ± 0.1 x 3.2 | 2.8 / 5.6 | ||
Fiber Type | 9/125 | 50/125 | 62.5/125 | OM3-10Gigabit-300M |
Attenuation typical (nm) | 1310/1550 | 850/1300 | 850/1300 | 850/1300 |
Maximum Attenuation (dB/km) | 0.4/0.35 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.4/0.3 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
Minimum Bandwidth (MHz‧km) | N/A | 500/500 | 160/500 | 1500/500 |
Mechanical Properties
Standard | ||
Maximum Tensile Load - Loaded (N) | 50(S1.6) / 200(S2.0) / 400(S2.4/S2.9/Zipcord) | IEC 60794-1-2 E1 |
Maximum Tensile Load - Unloaded (N) | 20(S1.6) / 100(S2.0) / 200(S2.4/S2.9/Zipcord) | |
Min. bend radius installed (mm) | 32(S1.6) / 40(S2.0) / 48(S2.4) / 58(S2.9/Zipcord) | IEC 60794-1-2 E11 |
Min. bend radius long term (mm) | 16(S1.6) / 20(S2.0) / 24(S2.4) / 29(S2.9/Zipcord) | |
Storage Temperature | -40 to +85oC(PVC) / -20 to +70oC (LSZH) | IEC 60794-1-2 F1 |
Operating Temperature | -40 to +85oC(PVC) / -20 to +70oC (LSZH) |
Fiber Specification
Singlemode | Multimode | |||
Fiber Type (µm) | 9/125 | 50/125 | 62.5/125 | OM3-10Gigabit-300M |
Core Diameter (µm) | 8.3 | 50±3 | 62.5±3 | 50±3 |
Mode Field Diameter (µm) | 9.2±0.4@1310nm | --- | --- | --- |
10.4±0.5@1550nm | ||||
Cladding Diameter (µm) | 125±1 | 125±2 | 125±2 | 125±2 |
Coating Diameter (µm) | 245±15 | 245±15 | 245±15 | 245±15 |
Core Clad Concentricity(µm) | ≤0.5 | ≤3.0 | ≤3.0 | ≤3.0 |
Cladding Non-Circularity(%) | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Cable Cutoff Wavelength | ≤1260nm | --- | --- | --- |
Numerical Aperture | 0.13 | 0.200 ± 0.015 | 0.275 ± 0.015 | 0.200 ± 0.015 |
Tensile proof test (Kpsi) | 100 | 100 | 100 | 100 |
Order Information
Type / Diameter | 9/125 | 50/125 | 62.5/125 | OM3-10G-300M |
---|---|---|---|---|
Simplex / xx | S9xx■YW | S5xx■OR | S6xx■OR | S4xx■AQ |
Zipcord / xx | Z9xx■YW | Z5xx■OR | Z6xx■OR | Z4xx■AQ |
*Annotation: 1. “■” indicates that jacket material is C -- PVC or L -- LSZH. 2. “xx” indicates cable’s diameter, 16 – 1.6mm, 20 – 2.0mm, 24 – 2.4mm, 29 – 2.9mm. 3. Jacket’s color : SM - Yellow, 50/125 & 62.5/125 – Orange, OM3 – Aqua, and available for assigned. |