IFC (Inter Facility Connective) Optical Cables
IFC (Inter Facility Connective) Optical Cables
產品名稱 : IFC (Inter Facility Connective) Optical Cables
產品說明 :
These cables are composed one or two bundle tube with 12 colored fibers (sequence refer to below table) surrounded by Kevlar then encased with PVC or LSZH jacket, both side can spread out to connect connectors. The mode type and grade of fiber are suitable to be assigned.
Features
● The concept to clean out the patch cord cables between facilities (patch panel boxes) and to save space and to simplify cabling.
● Congregate 6 or 12 colored fibers at one bundle tube and spread out at both side to terminate.
● High strength with peripheral dielectric strength member (Kevlar) to provide sufficient tensile strength.
● All dry cord can be easily terminated without chemically clean task.
● All dielectric structure free of EMI & Thunder and Lighting.
Application
● Telecommunications.
● Data Communications.
● Gigabit Ethernet.
● Optical Access Network.
● SM & MM fiber complied with ITU-T standard G652D, G655, G657A, G651...etc.
● Manufactured and tested by industrial standards which comply with TELECORDIA GR-326-CORE / GR-409-CORE, IEC 60332-1/ IEC 1034/ IEC 745-1s.
More detail products information please contact with our services center. E-mail: unicehq@unice.com.tw
Fiber & Bundle Tube Colored Sequence
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Blue | Yellow | Green | Red | Violet | White | Brown | Black | Aqua | Orange | Pink | Slate |
Cable Specification
Fiber Count | Bundle Tube Count | Bundle Tube Diameter , mm | Cable Sheath Thickness, mm | Main Cable Diameter , mm | Cable Nominal Weight, kg/km |
---|---|---|---|---|---|
6 Fibers | 1 | 1.5 ± 0.1 | ≧ 0.5 | 3.0 ± 0.2 | 8 |
12 Fibers | 1 | 1.5 ± 0.1 | ≧ 0.5 | 3.0 ± 0.2 | 8 |
24 Fibers | 2 | 1.5 ± 0.1 | ≧ 0.5 | 7.2±0.4 * 4.1±0.4 | 27 |
Fiber Type | 9/125 | 50/125 | 62.5/125 | OM3-10Gigabit-300M | |
Attenuation typical (nm) | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
Maximum Attenuation (dB/km) | 0.4/0.35 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | |
Typical Attenuation (dB/km) | 0.4/0.3 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | |
Minimum Bandwidth (MHz‧km) | N/A | 500/500 | 160/500 | 1500/500 |
Mechanical Properties
Standard | ||
Maximum Tensile Load - Loaded (N) | 250 N | IEC 60794-1-2 E1 |
Maximum Tensile Load - Unloaded (N) | 120 N | |
Min. bend radius installed (mm) | 10 x cable O.D. | IEC 60794-1-2 E11 |
Min. bend radius long term (mm) | 15 x cable O.D. | |
Storage Temperature | -40 to +85oC(PVC) / -20 to +70oC (LSZH) | IEC 60794-1-2 F1 |
Operating Temperature | -40 to +85oC(PVC) / -20 to +70oC (LSZH) |
Fiber Specification
Singlemode | Multimode | |||
Fiber Type (µm) | 9/125 | 50/125 | 62.5/125 | OM3-10Gigabit-300M |
Core Diameter (µm) | 8.3 | 50±3 | 62.5±3 | 50±3 |
Mode Field Diameter (µm) | 9.2±0.4@1310nm | --- | --- | --- |
10.4±0.5@1550nm | ||||
Cladding Diameter (µm) | 125±1 | 125±2 | 125±2 | 125±2 |
Coating Diameter (µm) | 245±15 | 245±15 | 245±15 | 245±15 |
Coloring Diameters (µm) | 250±15 | 250±15 | 250±15 | 250±15 |
Core Clad Concentricity(µm) | ≤0.5 | ≤3.0 | ≤3.0 | ≤3.0 |
Cladding Non-Circularity(%) | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Cable Cutoff Wavelength | l≤1260nm | --- | --- | --- |
Numerical Aperture | 0.13 | 0.200 ± 0.015 | 0.275 ± 0.015 | 0.200 ± 0.015 |
Tensile proof test (Kpsi) | 100 | 100 | 100 | 100 |
Order Information
Fiber Count | 9/125 | 50/125 | 62.5/125 | OM3-10G-300M |
---|---|---|---|---|
6 Fibers | DB9006-01■YW | DB5006-01■OR | DB6006-01■OR | DB4006-01■AQ |
12 Fibers | DB9012-01■YW | DB5012-01■OR | DB6012-01■OR | DB4012-01■AQ |
24 Fibers | FB9024-02■YW | FB5024-02■OR | FB6024-02■OR | FB4024-02■AQ |
*Annotation: 1. “■” indicates jacket’s material : C-- PVC, L—LSZH. 2. Single mode fiber’s grade is suitable for assigned. 3. Jacket’s color : SM – yellow , MM – orange , OM3 – aqua. |