Fixed-Frequency RF Drivers
Fixed-Frequency RF Drivers
產品名稱 : Fixed-Frequency RF Drivers
產品說明 :
Unice offers a large verity of RF Drivers compatible with our Acousto-Optic components. The following instructions will help you choose and pick the proper fixed frequency driver for your application.
More detail products information please contact with our services center.
E-mail: unicehq@unice.com.tw
產品規格
More detail products information please contact with our services center. E-mail: unicehq@unice.com.tw
Types | Laboratory Version | OEM Version |
---|---|---|
Model # | FFX-____*-(B1 or B2)-F____**-ER50 | |
Carrier Frequency | ____MHz | |
Frequency Control | Quartz crystal referenced phase locked loop | |
Harmonic Content | ≤ - 15 dBc | |
Frequency Stability | 0.0015% minimum after 15 minute warm-up | |
Output Power ** | Power is optimized for peak efficiency with supplied AO device. | |
Modulation B1 Modulation Input | Analog Amplitude; DC-50 MHz 0 - 1 V, 50 Ω input impedance |
|
Modulation B2 Modulation Input | TTL Compatible; DC-50 MHz 0 - 5 V, 330 Ω input impedance |
|
Operating Power | 90-240 VAC +/-10% 50-60Hz, 55W max. | +24 VDC, 1A |
Enclosure | The unit will be packaged in a 7.5 in wide by 3.5 in high by 8.75 in deep instrument case. The rear panel heat sink increases depth to 10.5 inch max. Size is exclusive of connectors. | OEM Enclosure. The unit will be packaged in a 4 in wide by 1.6 high by 4 in deep instrument case. Size is exclusive of connectors. |
Environmental | Nominal Laboratory conditions: Max ambient temperature - +35 deg C; the unit is not sealed against moisture or condensing humidity. A detachable AC line cord is provided. | Max temperature: 0-35 deg C ambient. Mounting flange must be heat sinked. Temperature at the mounting flange must not exceed 60 deg C. |
Option ER50 | 50 dB amplitude extinction ratio for B2 modulations. System extinction ratio will be ~ 43 dB. | |
* Carrier Frequency is defined by AO Modulator ** Output Power to match the AOM requirement |
Ordering Information