630 ~ 690nm Visible Laser Diode Modules
630 ~ 690nm Visible Laser Diode Modules
產品名稱 : 630 ~ 690nm Visible Laser Diode Modules
產品說明 :
Applications
● Fiber optic communications
● Optical Sensing
● Process Control
● Test and Measurement Equipment
● Optical Alignment Systems
產品規格
More detail products information please contact with our services center. E-mail: unicehq@unice.com.tw
Part No. | Wavelength(nm) Min. / Typ. / Max. |
Min. Fiber Coupled Power (mW) | Threshold Current (mA) Typ. / Max. | Operating Current (mA) Typ. / Max. | Monitor PD Current (mA) Min. / Typ. |
---|---|---|---|---|---|
Continuous Wavelength Lasers @ 25C | |||||
PL63A001FC11-T-0 | 630 / 635 / 640 | 1mW Into 9/125 SMF |
30 / 50 | 40 / 60 | 0.02 / 0.07 |
PL63C005100A-0-0-01 | 625 / 635 / 640 | 5mW Into 9/125 SMF |
50 / 75 | 70 / 95 | 0.05 / 0.17 |
PL63K002FC26-T-0 | 630 / 636 / 642 | 2mW Into 3/125um SMF |
60 / 70 | 87 / 105 | 0.03 / 0.50 |
PL63H003300A-0-0-01 | 625 / 635 / 640 | 3mW 62.5/125 MMF |
45 / 70 | 55 / 85 | 0.2 / 0.4 |
PL63E001FC21-T-0 | 630 / 637 / 640 | 1mW 9/125um SMF |
15 / 20 | 20 / 25 | 0.1 / 0.5 |
PL63F0152FCA-0-0-01 | 636 / 639 / 644 | 15mW 50/125um MMF |
50 / 70 | 100 / 120 | 0.1 / 0.7 |
PL65T0.8UN11-T-0 | 640 / 650 / 660 | 0.8mW Into 9/125 SMF |
15 / 20 | 20 / 22 | 0.05 / 0.3 |
PL66A005FC26-T-0 | 662 / 664 / 666 | 5mW 3/125 SMF |
60 / 75 | 120 / 140 | 0.2 / 0.9 |
PL67A0026FAA-0-0-01 | 660 / 670 / 680 | 2mW 3/125um SMF |
20 / 40 | 40 / 80 | 0.1 / 0.5 |
PL66N0026FCA-0-0-01 | 645 / 658 / 666 | 2.0mW Into 3/125 SMF |
45 / 70 | 85 / 120 | 0.05 / 0.3 |
PL66N005FC11-S-0 | 645 / 658 / 666 | 5mW Into 9/125 SMF |
45 / 70 | 85 / 120 | 0.05 / 0.3 |
Fiber Size | Coupling Efficiency | Laser Diode Pin-Out Styles |
---|---|---|
3/125um | 8~10% | |
5/125um | 10~15% | |
9/125um | 15~20% | |
50/125um | 25~30% | |
62.5/125um | 30~40% |
Ordering Information